Best Credit Cards in Canada 2026
Compare rewards, cashback, and find the right card for your spending
Affiliate Disclosure: We may earn a commission when you apply through our links. This doesn't affect our recommendations.
Scotiabank Passport Visa Infinite
- ✓No FX fees
- ✓6 lounge passes/year
- ✓Travel insurance included
TD Cash Back Visa Infinite
- ✓10% bonus on first $3,500
- ✓Strong grocery/gas rates
MBNA True Line Mastercard
- ✓0% APR for 12 months
- ✓3% balance transfer fee
Best Cash Back Credit Cards Canada
| Card | Annual Fee | Welcome Bonus | Earn Rate | Best For | Action |
|---|---|---|---|---|---|
TD Cash Back Visa Infinite TD | $139 | $600 value | 3% grocery/gas, 1% other | Families | View |
Tangerine Money-Back Mastercard Tangerine | $0 | — | 2% on 3 categories | No fee cashback | View |
Scotiabank Momentum Visa Infinite Scotiabank | $120 | $400 value | 4% grocery/recurring, 2% gas | Groceries | View |
SimplyCash Card from Amex Amex | $0 | $200 value | 1.25% everything | Simple flat-rate | View |
Best Travel Credit Cards Canada
| Card | Annual Fee | Welcome Bonus | Earn Rate | Best For | Action |
|---|---|---|---|---|---|
Scotiabank Passport Visa Infinite Scotiabank | $150 | $1,600 value | 3x travel, dining, entertainment | Travel without Amex | View |
TD Aeroplan Visa Infinite TD | $139 | 40K Aeroplan points | 1.5x everything | Aeroplan collectors | View |
American Express Cobalt Card Amex | $156 | — | 5x grocery/dining, 2x transit | Foodies | View |
CIBC Aventura Visa Infinite CIBC | $139 | 45K Aventura points | 2x travel/transit | CIBC clients | View |
American Express Platinum Card Amex | $799 | 100K MR points | 3x travel/dining | High spenders | View |
TD First Class Travel Visa Infinite TD | $139 | 115K TD points | 3x travel/food | TD loyalists | View |
Best No Annual Fee Credit Cards Canada
| Card | Annual Fee | Welcome Bonus | Earn Rate | Best For | Action |
|---|---|---|---|---|---|
Tangerine Money-Back Mastercard Tangerine | $0 | — | 2% on 3 categories | No fee cashback | View |
SimplyCash Card from Amex Amex | $0 | $200 value | 1.25% everything | Simple flat-rate | View |
Rogers World Elite Mastercard Rogers | $0 | — | 1.5% flat rate | Cross-border shoppers | View |
PC Financial Mastercard PC Financial | $0 | — | 1% PC Optimum points | Loblaws shoppers | View |
MBNA True Line Mastercard MBNA | $0 | 0% promo APR | N/A | Debt payoff | View |
BMO CashBack Mastercard BMO | $0 | — | 0.5% cashback | Students building credit | View |
Scotiabank Scene+ Visa Scotiabank | $0 | — | 1x Scene+ points | Movie lovers | View |
Best Premium Credit Cards Canada
| Card | Annual Fee | Welcome Bonus | Earn Rate | Best For | Action |
|---|---|---|---|---|---|
Scotiabank Passport Visa Infinite Scotiabank | $150 | $1,600 value | 3x travel, dining, entertainment | Travel without Amex | View |
American Express Platinum Card Amex | $799 | 100K MR points | 3x travel/dining | High spenders | View |
TD First Class Travel Visa Infinite TD | $139 | 115K TD points | 3x travel/food | TD loyalists | View |
How Much Could You Earn?
| Card | Annual Rewards | Annual Fee | Net Value |
|---|---|---|---|
| 🏆American Express Cobalt Card | $624 | $156 | +$468 |
| Rogers World Elite Mastercard | $360 | $0 | +$360 |
| PC Financial Mastercard | $330 | $0 | +$330 |
| Scotiabank Momentum Visa Infinite | $444 | $120 | +$324 |
| Tangerine Money-Back Mastercard | $300 | $0 | +$300 |
Understanding Credit Card Rewards in Canada
Cash Back vs Points: Which is Better?
Cash back is simpler—you get money directly. Points can offer higher value if you travel frequently and redeem strategically (1.5-2 cents per point), but require more effort to maximize. For most Canadians, cash back offers predictable, hassle-free rewards.
How Annual Fees Can Pay for Themselves
A $139 annual fee might seem steep, but if you earn $400+ in rewards and perks (lounge access, insurance), you're ahead. Use our calculator above to see your net value after fees. Premium cards also often include travel insurance worth $200+ per trip.
Credit Score Requirements
Premium travel and cash back cards typically require a score of 680 or higher. No-fee basic cards may approve applicants with 650+. If you're building credit, start with a secured or student card, use it responsibly for 6-12 months, then upgrade.
Maximizing Welcome Bonuses
Most welcome bonuses require spending $1,000-$3,000 within the first 3 months. Time your application around planned large purchases (furniture, travel, insurance premiums) to hit the threshold naturally. Never spend extra just to chase a bonus.
Credit Card FAQ
Ready to find your card?
Compare All Cards on RatehubYou'll be redirected to Ratehub.ca to complete your application. We may earn a commission.